Every silo we make, in one place.
Galvanised-steel silos and conveying, sized to the space you have and the volume you need. Start with the shape — each format lists the fuels it stores.

Four silo formats.
Every silo we make is one of these four shapes. The render is the manufacturer's own — the numbers are the real span of each family.
BSS-SQSquare Silos22 modelsCapacity3–20 tHeight2.23–5.66 mFuelWood pelletSee all 22 models
BSS-RCRectangular Silos15 modelsCapacity3–20 tHeight2.23–5.43 mFuelWood pelletSee all 15 models
BSS-CYCylindrical Silos29 modelsCapacity40–160 m³Height4.35–7.23 mFuelWood chip · pellet · waste woodSee all 29 models
BSS-HPSmall Hoppers6 modelsCapacity200 kg–1 tHeight1.22–1.65 mFuelWood pelletSee all 6 models Every model, one place.
All 72 models across the four formats. Start with the height you have available — it is the constraint that decides most projects, and capacity does not determine height.
| Model | Capacity | Shape | Footprint | Height | Volume | Actions |
|---|---|---|---|---|---|---|
| W322 | 3.0 t | Square | 2m × 2m | 2.225 m | 5.86 m³ | |
| W3522 | 3.5 t | Square | 2m × 2m | 2.425 m | 6.72 m³ | |
| W422 | 4.0 t | Square | 2m × 2m | 2.855 m | 8.44 m³ | |
| W522 | 5.0 t | Square | 2m × 2m | 3.285 m | 10.16 m³ | |
| W622 | 6.0 t | Square | 2m × 2m | 3.715 m | 11.88 m³ | |
| W822 | 8.0 t | Square | 2m × 2m | 4.575 m | 15.32 m³ | |
| W1022 | 10.0 t | Square | 2m × 2m | 5.435 m | 18.76 m³ | |
| W42-4 | 4.0 t | Square | 2.4m × 2.4m | 2.450 m | 8.78 m³ | |
| W52-4 | 5.0 t | Square | 2.4m × 2.4m | 2.650 m | 10.02 m³ | |
| W62-4 | 6.0 t | Square | 2.4m × 2.4m | 3.080 m | 12.5 m³ | |
| W82-4 | 8.0 t | Square | 2.4m × 2.4m | 3.510 m | 14.98 m³ | |
| W102-4 | 10.0 t | Square | 2.4m × 2.4m | 4.370 m | 19.94 m³ | |
| W122-4 | 12.0 t | Square | 2.4m × 2.4m | 4.800 m | 22.42 m³ | |
| W142-4 | 14.0 t | Square | 2.4m × 2.4m | 5.660 m | 27.38 m³ | |
| W62-8 | 6.0 t | Square | 2.8m × 2.8m | 2.640 m | 12.48 m³ | |
| W82-8 | 8.0 t | Square | 2.8m × 2.8m | 3.270 m | 17.54 m³ | |
| W102-8 | 10.0 t | Square | 2.8m × 2.8m | 3.700 m | 20.91 m³ | |
| W122-8 | 12.0 t | Square | 2.8m × 2.8m | 4.130 m | 24.28 m³ | |
| W142-8 | 14.0 t | Square | 2.8m × 2.8m | 4.560 m | 27.65 m³ | |
| W162-8 | 16.0 t | Square | 2.8m × 2.8m | 4.990 m | 31.02 m³ | |
| W182-8 | 18.0 t | Square | 2.8m × 2.8m | 5.420 m | 34.39 m³ | |
| W202-8 | 20.0 t | Square | 2.8m × 2.8m | 5.660 m | 37.76 m³ | |
| W313 | 3.0 t | Rectangular | 1m × 3m | 2.855 m | 5.9 m³ | |
| W413 | 4.0 t | Rectangular | 1m × 3m | 3.285 m | 7.19 m³ | |
| W513 | 5.0 t | Rectangular | 1m × 3m | 3.715 m | 8.48 m³ | |
| W314 | 3.0 t | Rectangular | 1m × 4m | 2.225 m | 5.3 m³ | |
| W414 | 4.0 t | Rectangular | 1m × 4m | 2.855 m | 7.88 m³ | |
| W514 | 5.0 t | Rectangular | 1m × 4m | 3.285 m | 9.6 m³ | |
| W614 | 6.0 t | Rectangular | 1m × 4m | 3.715 m | 11.32 m³ | |
| W624 | 6.0 t | Rectangular | 2m × 4m | 2.225 m | 11.72 m³ | |
| W724 | 7.0 t | Rectangular | 2m × 4m | 2.425 m | 13.44 m³ | |
| W824 | 8.0 t | Rectangular | 2m × 4m | 2.855 m | 16.88 m³ | |
| W1024 | 10.0 t | Rectangular | 2m × 4m | 3.285 m | 20.32 m³ | |
| W1224 | 12.0 t | Rectangular | 2m × 4m | 3.715 m | 23.76 m³ | |
| W1424 | 14.0 t | Rectangular | 2m × 4m | 4.145 m | 27.2 m³ | |
| W1624 | 16.0 t | Rectangular | 2m × 4m | 4.575 m | 30.64 m³ | |
| W2024 | 20.0 t | Rectangular | 2m × 4m | 5.435 m | 37.52 m³ | |
| C4035 | 40 m³ | Cylindrical | 3.5 m | 5.240 m | ||
| C5035 | 50 m³ | Cylindrical | 3.5 m | 6.530 m | ||
| C4040 | 40 m³ | Cylindrical | 4.0 m | 4.510 m | ||
| C5040 | 50 m³ | Cylindrical | 4.0 m | 5.370 m | ||
| C6040 | 60 m³ | Cylindrical | 4.0 m | 6.230 m | ||
| C7040 | 70 m³ | Cylindrical | 4.0 m | 6.660 m | ||
| C5045 | 50 m³ | Cylindrical | 4.5 m | 4.650 m | ||
| C6045 | 60 m³ | Cylindrical | 4.5 m | 5.080 m | ||
| C7045 | 70 m³ | Cylindrical | 4.5 m | 5.940 m | ||
| C8045 | 80 m³ | Cylindrical | 4.5 m | 6.370 m | ||
| C9045 | 90 m³ | Cylindrical | 4.5 m | 7.230 m | ||
| C6050 | 60 m³ | Cylindrical | 5.0 m | 4.350 m | ||
| C7050 | 70 m³ | Cylindrical | 5.0 m | 5.210 m | ||
| C8050 | 80 m³ | Cylindrical | 5.0 m | 5.640 m | ||
| C9050 | 90 m³ | Cylindrical | 5.0 m | 6.070 m | ||
| C10050 | 100 m³ | Cylindrical | 5.0 m | 6.500 m | ||
| C11050 | 110 m³ | Cylindrical | 5.0 m | 6.930 m | ||
| C8055 | 80 m³ | Cylindrical | 5.5 m | 4.910 m | ||
| C9055 | 90 m³ | Cylindrical | 5.5 m | 5.340 m | ||
| C10055 | 100 m³ | Cylindrical | 5.5 m | 5.770 m | ||
| C11055 | 110 m³ | Cylindrical | 5.5 m | 6.200 m | ||
| C12055 | 120 m³ | Cylindrical | 5.5 m | 6.630 m | ||
| C13055 | 130 m³ | Cylindrical | 5.5 m | 7.060 m | ||
| C9060 | 90 m³ | Cylindrical | 6.0 m | 5.050 m | ||
| C11060 | 110 m³ | Cylindrical | 6.0 m | 5.480 m | ||
| C12060 | 120 m³ | Cylindrical | 6.0 m | 5.910 m | ||
| C13060 | 130 m³ | Cylindrical | 6.0 m | 6.340 m | ||
| C14060 | 140 m³ | Cylindrical | 6.0 m | 6.770 m | ||
| C16060 | 160 m³ | Cylindrical | 6.0 m | 7.200 m | ||
| WS02I | 200 kg | Small Hopper | 0.6m × 0.6m | 1.300 m | 0.32 m³ | — |
| S301 | 250 kg | Small Hopper | 0.75m × 0.75m | 1.220 m | 0.38 m³ | — |
| WS05 | 500 kg | Small Hopper | 1m × 1m | 1.500 m | 0.88 m³ | — |
| WS05I | 500 kg | Small Hopper | 1m × 1m | 1.400 m | 0.91 m³ | — |
| S303 | 500 kg | Small Hopper | 1m × 1m | 1.400 m | 0.73 m³ | — |
| WS10 | 1.0 t | Small Hopper | 1.4m × 1.4m | 1.650 m | 1.92 m³ | — |
Model codes carry the spec: W1022 = 10.0 t on a 2 m × 2 m footprint; W102-4 = 10.0 t on 2.4 m square; C16060 = 160 m³ on 6.0 m diameter. (W102-4 and W1024 are different silos.) Round-silo volumes are being re-confirmed with BSS engineering.
Storage matched to the fuel.
Pellet, chip and waste wood each handle differently. The fuel sets the storage and discharge approach.
Wood pellet silo systems
Keep your pellets dry, free-flowing and ready for the boiler. We size the store, the discharge…
Wood chip silo systems
Chip is bulkier and less forgiving, so delivery access, footprint and handling matter from day…
Waste wood silo systems
Waste wood varies, so we start by checking it suits — then design the storage and handling…
Options & accessories.
Discharge, conveying, filling and safety options — specified to your fuel and site, not sold as a catalogue.
Tell us about your project.
Tell us the fuel, the footprint and the feed. An engineer replies within one working day.