Home · Products
Product range

Every silo we make, in one place.

Galvanised-steel silos and conveying, sized to the space you have and the volume you need. Start with the shape — each format lists the fuels it stores.

Models72 in the range
Formats4 shapes
Fuels storedPellet · Chip · Waste
StandardsISO 9001 · EN 1090 · CE
Biomass silo product range
Find your silo

Every model, one place.

All 72 models across the four formats. Start with the height you have available — it is the constraint that decides most projects, and capacity does not determine height.

01Fits under m
02Capacity by weight

Not sure how much you need? Talk to an engineer

03Shape optional

72 of 72 models

ModelCapacityShapeFootprintHeightVolumeActions
W3223.0 tSquare2m × 2m2.225 m5.86 m³
W35223.5 tSquare2m × 2m2.425 m6.72 m³
W4224.0 tSquare2m × 2m2.855 m8.44 m³
W5225.0 tSquare2m × 2m3.285 m10.16 m³
W6226.0 tSquare2m × 2m3.715 m11.88 m³
W8228.0 tSquare2m × 2m4.575 m15.32 m³
W102210.0 tSquare2m × 2m5.435 m18.76 m³
W42-44.0 tSquare2.4m × 2.4m2.450 m8.78 m³
W52-45.0 tSquare2.4m × 2.4m2.650 m10.02 m³
W62-46.0 tSquare2.4m × 2.4m3.080 m12.5 m³
W82-48.0 tSquare2.4m × 2.4m3.510 m14.98 m³
W102-410.0 tSquare2.4m × 2.4m4.370 m19.94 m³
W122-412.0 tSquare2.4m × 2.4m4.800 m22.42 m³
W142-414.0 tSquare2.4m × 2.4m5.660 m27.38 m³
W62-86.0 tSquare2.8m × 2.8m2.640 m12.48 m³
W82-88.0 tSquare2.8m × 2.8m3.270 m17.54 m³
W102-810.0 tSquare2.8m × 2.8m3.700 m20.91 m³
W122-812.0 tSquare2.8m × 2.8m4.130 m24.28 m³
W142-814.0 tSquare2.8m × 2.8m4.560 m27.65 m³
W162-816.0 tSquare2.8m × 2.8m4.990 m31.02 m³
W182-818.0 tSquare2.8m × 2.8m5.420 m34.39 m³
W202-820.0 tSquare2.8m × 2.8m5.660 m37.76 m³
W3133.0 tRectangular1m × 3m2.855 m5.9 m³
W4134.0 tRectangular1m × 3m3.285 m7.19 m³
W5135.0 tRectangular1m × 3m3.715 m8.48 m³
W3143.0 tRectangular1m × 4m2.225 m5.3 m³
W4144.0 tRectangular1m × 4m2.855 m7.88 m³
W5145.0 tRectangular1m × 4m3.285 m9.6 m³
W6146.0 tRectangular1m × 4m3.715 m11.32 m³
W6246.0 tRectangular2m × 4m2.225 m11.72 m³
W7247.0 tRectangular2m × 4m2.425 m13.44 m³
W8248.0 tRectangular2m × 4m2.855 m16.88 m³
W102410.0 tRectangular2m × 4m3.285 m20.32 m³
W122412.0 tRectangular2m × 4m3.715 m23.76 m³
W142414.0 tRectangular2m × 4m4.145 m27.2 m³
W162416.0 tRectangular2m × 4m4.575 m30.64 m³
W202420.0 tRectangular2m × 4m5.435 m37.52 m³
C403540 m³Cylindrical3.5 m5.240 m
C503550 m³Cylindrical3.5 m6.530 m
C404040 m³Cylindrical4.0 m4.510 m
C504050 m³Cylindrical4.0 m5.370 m
C604060 m³Cylindrical4.0 m6.230 m
C704070 m³Cylindrical4.0 m6.660 m
C504550 m³Cylindrical4.5 m4.650 m
C604560 m³Cylindrical4.5 m5.080 m
C704570 m³Cylindrical4.5 m5.940 m
C804580 m³Cylindrical4.5 m6.370 m
C904590 m³Cylindrical4.5 m7.230 m
C605060 m³Cylindrical5.0 m4.350 m
C705070 m³Cylindrical5.0 m5.210 m
C805080 m³Cylindrical5.0 m5.640 m
C905090 m³Cylindrical5.0 m6.070 m
C10050100 m³Cylindrical5.0 m6.500 m
C11050110 m³Cylindrical5.0 m6.930 m
C805580 m³Cylindrical5.5 m4.910 m
C905590 m³Cylindrical5.5 m5.340 m
C10055100 m³Cylindrical5.5 m5.770 m
C11055110 m³Cylindrical5.5 m6.200 m
C12055120 m³Cylindrical5.5 m6.630 m
C13055130 m³Cylindrical5.5 m7.060 m
C906090 m³Cylindrical6.0 m5.050 m
C11060110 m³Cylindrical6.0 m5.480 m
C12060120 m³Cylindrical6.0 m5.910 m
C13060130 m³Cylindrical6.0 m6.340 m
C14060140 m³Cylindrical6.0 m6.770 m
C16060160 m³Cylindrical6.0 m7.200 m
WS02I200 kgSmall Hopper0.6m × 0.6m1.300 m0.32 m³
S301250 kgSmall Hopper0.75m × 0.75m1.220 m0.38 m³
WS05500 kgSmall Hopper1m × 1m1.500 m0.88 m³
WS05I500 kgSmall Hopper1m × 1m1.400 m0.91 m³
S303500 kgSmall Hopper1m × 1m1.400 m0.73 m³
WS101.0 tSmall Hopper1.4m × 1.4m1.650 m1.92 m³

Model codes carry the spec: W1022 = 10.0 t on a 2 m × 2 m footprint; W102-4 = 10.0 t on 2.4 m square; C16060 = 160 m³ on 6.0 m diameter. (W102-4 and W1024 are different silos.) Round-silo volumes are being re-confirmed with BSS engineering.

Beyond the silo

Options & accessories.

Discharge, conveying, filling and safety options — specified to your fuel and site, not sold as a catalogue.

Tell us about your project.

Tell us the fuel, the footprint and the feed. An engineer replies within one working day.