Home · Products · Square Silos
Silo formatSquare footprint silos.
When your plant room needs a tidy, predictable footprint, the square silo is the easy fit — shipped flat and built to your space.
PartBSS-SQ
Capacity3–20 t
DischargeAuger feed
MarkCE

Specification
Indicative figures.
Starting points for early sizing — we confirm the detail for your project.
01Capacity3–20 t across 22 modelsBSS-SQ
02FuelWood pellet · selected chip
03DischargeAuger feed
04DeliveryFlat-pack, bolt-flanged panels
05MarkCE marked
06Model range2m × 2m footprint (W322–W1022, 3–10 t); 2.4m × 2.4m footprint (W42-4–W142-4, 4–14 t); 2.8m × 2.8m footprint (W62-8–W202-8, 6–20 t)
07FinishesGalvanised + 6 RAL powder-coat coloursOn request
08OptionsStandard, apex roof, or 60° hopper base
Model schedule
Every model, with real dimensions.
The complete range for this format. Filter by the height you have available — capacity does not determine height, and that surprises most people.
22 of 22 models
Nothing fits that height.
2m × 2m footprint7 models
| Model | Capacity | Footprint | Height | Volume | Actions |
|---|---|---|---|---|---|
| W322 | 3.0 t2.9 t useful | 2m × 2m | 2.225 m | 5.86 m³ | |
| W3522 | 3.5 t3.4 t useful | 2m × 2m | 2.425 m | 6.72 m³ | |
| W422 | 4.0 t4.5 t useful | 2m × 2m | 2.855 m | 8.44 m³ | |
| W522 | 5.0 t5.5 t useful | 2m × 2m | 3.285 m | 10.16 m³ | |
| W622 | 6.0 t6.6 t useful | 2m × 2m | 3.715 m | 11.88 m³ | |
| W822 | 8.0 t8.8 t useful | 2m × 2m | 4.575 m | 15.32 m³ | |
| W1022 | 10.0 t11.0 t useful | 2m × 2m | 5.435 m | 18.76 m³ |
2.4m × 2.4m footprint7 models
| Model | Capacity | Footprint | Height | Volume | Actions |
|---|---|---|---|---|---|
| W42-4 | 4.0 t4.1 t useful | 2.4m × 2.4m | 2.450 m | 8.78 m³ | |
| W52-4 | 5.0 t4.9 t useful | 2.4m × 2.4m | 2.650 m | 10.02 m³ | |
| W62-4 | 6.0 t6.5 t useful | 2.4m × 2.4m | 3.080 m | 12.5 m³ | |
| W82-4 | 8.0 t8.1 t useful | 2.4m × 2.4m | 3.510 m | 14.98 m³ | |
| W102-4 | 10.0 t11.35 t useful | 2.4m × 2.4m | 4.370 m | 19.94 m³ | |
| W122-4 | 12.0 t12.96 t useful | 2.4m × 2.4m | 4.800 m | 22.42 m³ | |
| W142-4 | 14.0 t16.18 t useful | 2.4m × 2.4m | 5.660 m | 27.38 m³ |
2.8m × 2.8m footprint8 models
| Model | Capacity | Footprint | Height | Volume | Actions |
|---|---|---|---|---|---|
| W62-8 | 6.0 t5.9 t useful | 2.8m × 2.8m | 2.640 m | 12.48 m³ | |
| W82-8 | 8.0 t9.2 t useful | 2.8m × 2.8m | 3.270 m | 17.54 m³ | |
| W102-8 | 10.0 t11.4 t useful | 2.8m × 2.8m | 3.700 m | 20.91 m³ | |
| W122-8 | 12.0 t13.6 t useful | 2.8m × 2.8m | 4.130 m | 24.28 m³ | |
| W142-8 | 14.0 t15.8 t useful | 2.8m × 2.8m | 4.560 m | 27.65 m³ | |
| W162-8 | 16.0 t18.0 t useful | 2.8m × 2.8m | 4.990 m | 31.02 m³ | |
| W182-8 | 18.0 t20.2 t useful | 2.8m × 2.8m | 5.420 m | 34.39 m³ | |
| W202-8 | 20.0 t22.3 t useful | 2.8m × 2.8m | 5.660 m | 37.76 m³ |
Manufacturer's published dimensions. Final specification is confirmed per project by BSS engineering.
Documents
Drawings & documents.
Spec sheets, drawings and guides for this format — request any of them and the project team sends it over.
DocumentTypeAccess
Tell us about your project.
Tell us the fuel, the footprint and the feed. An engineer replies within one working day.