Home · Products · Square Silos
Silo format

Square footprint silos.

When your plant room needs a tidy, predictable footprint, the square silo is the easy fit — shipped flat and built to your space.

PartBSS-SQ
Capacity3–20 t
DischargeAuger feed
MarkCE
Dust-extraction silo on a real BSS installation
Specification

Indicative figures.

Starting points for early sizing — we confirm the detail for your project.

01Capacity3–20 t across 22 modelsBSS-SQ
02FuelWood pellet · selected chip
03DischargeAuger feed
04DeliveryFlat-pack, bolt-flanged panels
05MarkCE marked
06Model range2m × 2m footprint (W322–W1022, 3–10 t); 2.4m × 2.4m footprint (W42-4–W142-4, 4–14 t); 2.8m × 2.8m footprint (W62-8–W202-8, 6–20 t)
07FinishesGalvanised + 6 RAL powder-coat coloursOn request
08OptionsStandard, apex roof, or 60° hopper base
Model schedule

Every model, with real dimensions.

The complete range for this format. Filter by the height you have available — capacity does not determine height, and that surprises most people.

22 of 22 models

2m × 2m footprint7 models

ModelCapacityFootprintHeightVolumeActions
W3223.0 t2.9 t useful2m × 2m2.225 m5.86 m³
W35223.5 t3.4 t useful2m × 2m2.425 m6.72 m³
W4224.0 t4.5 t useful2m × 2m2.855 m8.44 m³
W5225.0 t5.5 t useful2m × 2m3.285 m10.16 m³
W6226.0 t6.6 t useful2m × 2m3.715 m11.88 m³
W8228.0 t8.8 t useful2m × 2m4.575 m15.32 m³
W102210.0 t11.0 t useful2m × 2m5.435 m18.76 m³

2.4m × 2.4m footprint7 models

ModelCapacityFootprintHeightVolumeActions
W42-44.0 t4.1 t useful2.4m × 2.4m2.450 m8.78 m³
W52-45.0 t4.9 t useful2.4m × 2.4m2.650 m10.02 m³
W62-46.0 t6.5 t useful2.4m × 2.4m3.080 m12.5 m³
W82-48.0 t8.1 t useful2.4m × 2.4m3.510 m14.98 m³
W102-410.0 t11.35 t useful2.4m × 2.4m4.370 m19.94 m³
W122-412.0 t12.96 t useful2.4m × 2.4m4.800 m22.42 m³
W142-414.0 t16.18 t useful2.4m × 2.4m5.660 m27.38 m³

2.8m × 2.8m footprint8 models

ModelCapacityFootprintHeightVolumeActions
W62-86.0 t5.9 t useful2.8m × 2.8m2.640 m12.48 m³
W82-88.0 t9.2 t useful2.8m × 2.8m3.270 m17.54 m³
W102-810.0 t11.4 t useful2.8m × 2.8m3.700 m20.91 m³
W122-812.0 t13.6 t useful2.8m × 2.8m4.130 m24.28 m³
W142-814.0 t15.8 t useful2.8m × 2.8m4.560 m27.65 m³
W162-816.0 t18.0 t useful2.8m × 2.8m4.990 m31.02 m³
W182-818.0 t20.2 t useful2.8m × 2.8m5.420 m34.39 m³
W202-820.0 t22.3 t useful2.8m × 2.8m5.660 m37.76 m³

Manufacturer's published dimensions. Final specification is confirmed per project by BSS engineering.

Documents

Drawings & documents.

Spec sheets, drawings and guides for this format — request any of them and the project team sends it over.

DocumentTypeAccess

Tell us about your project.

Tell us the fuel, the footprint and the feed. An engineer replies within one working day.